...back to the compression results
Calculator Compression multiplier
Decompression multiplier
Upload multiplier
Download multiplier
Upload bandwidth
Download bandwidth
Bandwidth unit
Audio1 - Results for custom protocol (the first 50 entries)
Program Ver Arg Protocol time Size CT DT
CompressionRatings.Com
nanozip 0.09a -m.5g -cO 455.98 58 917 344 3.62 2.86
nanozip 0.09a -m.5g -co 457.50 59 485 624 1.92 1.76
nanozip 0.09a -m.5g -cc -p4 460.08 58 673 373 6.72 5.72
nanozip 0.09a -m.5g -cc 460.10 58 673 373 6.73 5.73
nanozip 0.09a -m.5g -cO -p2 462.14 58 917 320 7.06 5.58
nanozip 0.09a -m.5g -cDP 465.71 60 731 163 1.34 1.03
nanozip 0.09a -m.5g -cDp 465.71 60 731 172 1.34 1.03
nanozip 0.09a -m.5g -cD 465.71 60 731 175 1.34 1.03
nanozip 0.08a -m.5g -co 467.90 59 492 199 7.38 6.64
nanozip 0.07a -m.5g -co 468.67 59 499 070 8.11 6.62
nanozip 0.09a -m.5g -cdp 469.99 61 371 536 1.00 0.77
nanozip 0.09a -m.5g -cdP 469.99 61 371 539 1.00 0.77
nanozip 0.09a -m.5g -cd 469.99 61 371 543 1.00 0.77
nanozip 0.08a -m.5g -cD 472.15 60 738 789 4.95 3.80
nanozip 0.08a -m.5g -cDP 472.17 60 738 789 4.97 3.80
nanozip 0.08a -m.5g -cDp 472.17 60 738 789 4.97 3.80
nanozip 0.07a -m.5g -cD 472.75 60 761 232 5.08 4.11
freearc 0.60 -m6 -lc350 474.52 59 942 469 8.36 8.84
freearc 0.60 474.53 59 942 469 8.38 8.83
freearc 0.60 -m3 474.54 59 942 469 8.39 8.83
freearc 0.60 -mex5 474.55 59 942 469 8.39 8.84
nanozip 0.09a -m.5g -cd -p1 474.55 61 372 491 3.58 2.75
freearc 0.60 -mex3 474.57 59 942 469 8.41 8.84
freearc 0.60 -mex4 474.57 59 942 469 8.41 8.84
nanozip 0.08a -m.5g -cd 474.59 61 379 145 3.58 2.73
nanozip 0.08a -m.5g -cdP 474.59 61 379 145 3.58 2.73
nanozip 0.08a -m.5g -cdp 474.59 61 379 145 3.58 2.73
nanozip 0.08a -m.5g -cO 474.63 58 922 281 14.06 11.03
freearc 0.666 -m4 475.04 59 944 517 8.70 9.00
freearc 0.666 -m3 475.05 59 944 517 8.69 9.02
nanozip 0.07a -m.5g -cd 475.10 61 366 920 3.81 3.11
freearc 0.666 -mx -lc500m 475.20 59 944 517 8.84 9.02
freearc 0.60 -m9x -lc350 475.83 61 301 249 3.92 4.23
freearc 0.60 -m1 475.86 61 301 249 3.94 4.24
freearc 0.60 -m2 475.86 61 301 249 3.95 4.23
freearc 0.60 -mex2 475.86 61 301 249 3.95 4.23
freearc 0.666 -m2 476.38 61 303 297 4.23 4.45
freearc 0.666 -m9d -lc500m 476.51 61 303 297 4.36 4.45
nanozip 0.07a -m.5g -cO 476.92 58 943 112 15.44 11.78
sbc 0.970r3 -m1 -b63 -of -ad 480.19 61 307 360 5.97 6.50
nanozip 0.07a -m.5g -cF 481.11 62 377 214 2.69 2.52
sbc 0.970r3 -m1 -b9 -of 481.39 61 309 532 7.17 6.48
nanozip 0.09a -m.5g -cF 483.32 63 170 181 0.69 0.69
nanozip 0.08a -m.5g -cF 484.91 63 153 583 1.56 1.53
nanozip 0.09a -m.5g -cF -p1 485.02 63 170 013 1.53 1.55
nanozip 0.07a -m.5g -cf 485.14 63 141 356 1.61 1.81
nanozip 0.09a -m.5g -cf 486.94 63 710 155 0.44 0.44
squeez 5.62 -m3 487.60 62 085 203 10.69 3.25
squeez 5.62 -m1 487.60 62 085 203 10.69 3.25
squeez 5.62 -m5 487.63 62 085 203 10.72 3.25

 

2017-2023 © www.compressionratings.com