...back to the compression results
Calculator Compression multiplier
Decompression multiplier
Upload multiplier
Download multiplier
Upload bandwidth
Download bandwidth
Bandwidth unit
Source1 - Results for custom protocol (the first 50 entries)
Program Ver Arg Protocol time Size CT DT
CompressionRatings.Com
bsc 2.4.5 -b25 -m3 -pl 108.88 13 092 186 6.25 2.75
bsc 2.3.0 -b25 -m3 -pl 109.55 13 092 186 6.22 3.45
bsc 2.2.5 -b25 -m3 -pl 109.60 13 092 186 6.33 3.39
bsc 2.2.0 -m3 109.66 13 091 069 6.36 3.44
bsc 2.4.5 -b25 -m3 -psrl 110.46 12 964 429 8.61 2.95
bsc 2.0.0 -m3 110.50 13 202 811 6.33 3.45
bsc 2.1.5 -m3 110.54 13 203 153 6.38 3.44
bsc 2.4.5 -b110t -m3 -pl 110.59 12 562 048 11.08 3.67
bsc 2.4.5 -b25 -m3f -p 110.74 13 401 185 6.16 2.34
bsc 2.3.0 -b110t -m3 -pl 110.89 12 562 048 11.03 4.02
bsc 2.4.5 -b25 -m3 -p 110.90 13 298 865 6.64 2.80
bsc 2.2.5 -b110t -m3 -pl 110.92 12 562 048 11.11 3.97
bsc 2.2.0 -b110t -m3 111.10 12 560 931 11.25 4.03
bsc 2.3.0 -b25 -m3 -psrl 111.13 12 964 429 8.61 3.62
bsc 2.2.5 -b25 -m3 -psrl 111.33 12 964 429 8.70 3.73
bsc 1.0.3 -m3 -b26 111.36 13 011 028 7.91 4.19
bsc 2.2.0 -p -m3f 111.52 13 400 068 6.22 3.08
bsc 2.3.0 -b25 -m3f -p 111.56 13 401 185 6.20 3.12
bsc 2.3.0 -b25 -m3 -p 111.62 13 298 865 6.58 3.58
bsc 2.2.5 -b25 -m3 -p 111.62 13 298 865 6.64 3.52
bsc 2.2.5 -b25 -m3f -p 111.62 13 401 185 6.30 3.08
bsc 2.2.0 -p -m3 111.66 13 297 748 6.66 3.56
bsc 2.4.5 -b110t -m3f -p 112.58 12 849 250 11.48 3.08
bsc 2.1.5 -p -m3 112.67 13 428 965 6.70 3.53
bsc 2.4.5 -b110t -m3 -p 112.68 12 748 088 11.86 3.56
bsc 2.0.0 -p -m3 112.72 13 428 623 6.72 3.56
bsc 1.0.3 -p -m3 -b26 112.74 13 420 049 6.77 3.59
bsc 2.3.0 -b110t -m3f -p 112.94 12 849 250 11.45 3.47
bsc 2.2.5 -b110t -m3f -p 112.99 12 849 250 11.52 3.45
bsc 2.3.0 -b110t -m3 -p 113.06 12 748 088 11.88 3.92
bsc 2.2.5 -b110t -m3 -p 113.07 12 748 088 11.92 3.89
bsc 2.2.0 -b110t -p -m3f 113.16 12 848 133 11.67 3.47
bsc 2.2.0 -b110t -p -m3 113.24 12 746 971 12.06 3.94
bsc 2.1.5 -b110t -m3 115.39 12 659 958 11.12 7.69
bsc 2.4.5 -b110t -m3 -psrl 115.69 12 899 344 13.56 3.73
bsc 2.3.0 -b110t -m3 -psrl 115.93 12 899 344 13.56 3.97
bsc 2.2.5 -b110t -m3 -psrl 116.01 12 900 254 13.64 3.95
bsc 2.0.0 -b110t -m3 116.53 12 659 459 11.73 8.22
4x4 0.2a 4t 117.63 14 445 144 4.59 2.84
bsc 2.1.5 -b110t -p -m3 118.64 12 878 327 12.02 8.38
bsc 2.0.0 -b110t -p -m3 119.49 12 877 642 12.44 8.81
nanozip 0.09a -m.5g -co 120.80 14 276 193 9.28 2.62
freearc 0.60 -m3 121.37 13 399 275 10.48 8.67
freearc 0.666 -m4 122.68 14 190 187 7.22 7.20
bsc 2.4.5 -b25 -m2f -p 122.75 15 431 458 1.72 3.31
freearc 0.60 -mex4 122.77 14 188 133 7.39 7.14
bsc 2.2.0 -p -m2f 122.84 15 430 341 1.78 3.34
bsc 2.3.0 -b25 -m2f -p 122.84 15 431 458 1.73 3.39
bsc 2.2.5 -b25 -m2f -p 122.87 15 431 458 1.81 3.34
bsc 1.0.3 -p -m2 -b26 123.60 15 395 788 2.33 3.81

 

2017-2023 © www.compressionratings.com