Qualifying1 (brief results)
ProgramVerArgumentsSt.Size %C.Time D.Time Ratingc/d 
 
nanozip (!)0.09a-m.5g -cc*****1 625 37725.69.419.5328615346/408
uda0.301****1 629 12725.696.8397.42274510/39
nanozip (!)0.09a-m.5g -cc -p4*****1 673 77426.42.802.83765114283/1092
lpaq (!)87****1 709 94126.910.6110.7017003171/243
zcm (!)0.03c5****1 741 97727.48.678.4818143331/263
ccm (!)1.30cx 5****1 799 14928.33.673.6732295994/463
cmm4 (!)0.1e75***1 800 48428.37.387.5315812965/224
nanozip (!)0.09a-m.5g -cO****1 801 59928.44.451.3840214885/1223
ccm (!)1.30c5****1 811 78128.53.023.0336936875/529
nanozip (!)0.09a-m.5g -cO -p2*****1 827 40128.82.480.8462317747/1765
rzm (!)0.07h½***1 827 78028.85.000.4837733842/3068
ash0.7b1/m512½*1 839 65429.053.5253.66182339/26
ppmonstrJr1-m600 -o16½*1 847 02829.115.6215.846001122/86
zpaq1.00cmax.cfg½1 869 83829.458.5258.33145269/21
nanozip (!)0.09a-m.5g -co½****1 904 52130.02.160.6750806185/1534
uharc (!)0.6b-mdp -mx**1 921 26730.27.846.739101570/141
paq9a½1 931 32830.417.5017.92357671/51
7-zip (!)9.12b-mx -md48m*****1 977 84431.11.340.1766877002/4229
7-zip (!)9.12b-m0=lzma2 -mx -md15m****1 978 07331.11.390.1964216763/3886
7-zip (!)9.12b-mx -md4m****1 978 20131.11.340.2065426990/3577
ash0.7b1/m512 /w1 /s1 /o51 978 55031.127.7727.80182338/26
enc0.152 025 50131.939.1767.0276192/9
ppmd (!)sh8/m590 /o16 /r½**2 028 43631.92.312.4116893200/238
ppmd (!)sh8/m590 /o16**2 028 43631.92.312.4116893199/238
ash0.7b1/m512 /w0 /s0 /o62 029 95932.028.3828.39139259/20
epmr92 033 44532.021.0221.11185344/26
ppmd (!)sh8/m590 /o8 /r½**2 033 71432.02.122.2217903395/251
ppmd (!)sh8/m590 /o6½**2 048 75832.31.952.0518093439/254
ppmd (!)sh8/m590 /o6 /r½**2 048 75832.31.952.0518093439/254
zpaq1.00cmid.cfg2 055 25732.421.5621.53163302/23
bit0.7-p=4½2 065 77932.58.028.02416773/60
bit0.7-p=3*2 067 66132.67.567.58437812/63
freearc (!)0.666-mx -lc500m**2 070 57032.62.300.4124132636/1153
freearc (!)0.666-m9d -lc500m½*2 070 57032.62.310.4124002619/1153
bit0.7-p=2½2 071 37132.67.337.34443823/64
bit0.7-p=1½2 078 11532.77.237.25434808/62
blizzard (!)0.24bc½**2 080 63132.81.361.2823554247/348
blizzard (!)0.24bc 100000000½*2 088 19032.91.451.3421453832/321
blizzard (!)0.24bf***2 100 25333.11.010.9129495180/449
lzpxj1.2he2 116 33433.34.163.916511172/96
lzpxj1.2h72 119 81433.44.344.086131103/91
xwrt3.2-l12 -b32 -m322 126 11233.511.1410.72229417/34
freearc (!)0.666-m4½*2 131 16333.61.980.4120452288/862
bssc (!)0.95a-t -b16383½**2 142 17033.70.660.6435816567/520
rings (!)1.68½**2 144 29133.80.610.6735897003/491
rings (!)1.65½**2 144 29133.80.610.6735867003/491
uharc (!)0.6b-mdp -m32 152 96833.95.030.75763813/422
bssc (!)0.95a-b16383*2 155 57733.91.500.7219632694/435
7-zip (!)9.12b**2 155 97633.91.550.2024832608/1536
uharc (!)0.6b-mdp -m22 166 89434.14.780.75746801/395
grzip (!)0.7.3-a -i2 170 16634.21.621.2214292321/239
lzturbo (!)0.95-p0 -59**2 175 56334.36.420.19599572/1519
hook (!)1.45122 179 39534.32.312.068891561/135
bssc (!)0.95a½*2 181 05934.31.360.6119592633/454
hook (!)1.4552 185 71334.41.911.6610591837/163
ybs (!)0.3f-m16m2 190 75734.518.640.80190183/332
bee0.79-m2 -d72 192 14434.512.4212.47147273/21
balz (!)1.15ex2 193 13434.52.330.4413171452/598
bee0.79-m3 -d72 193 37334.512.7512.73143265/20
uharc (!)0.6b-mdp -m12 200 71334.64.090.77723797/329
csc (!)3.2f-m3 -d320*2 202 31334.71.640.2718301973/944
cabarc (!)1.00-m LZX:21½**2 202 75334.73.840.05894840/5312
sbc (!)0.970r3-m3 -b9 -of2 204 44834.72.120.9711161508/256
st2rc8a2 207 03534.72.482.586731274/95
sbc (!)0.970r3-m3 -b632 209 03434.82.120.9710921475/250
quad (!)1.12-x2 211 79534.81.830.6613421692/365
balz (!)1.15e2 211 91934.81.580.4516401959/528
bma (!)1.35b-mx -m52m*2 222 28335.01.471.5310572005/149
flashzip (!)0.99d1-m9 -b5½2 223 52035.03.170.38889922/603
sbc (!)0.970r3-m2 -b19½2 224 36335.01.500.8013671943/283
zzip (!)0.36c-mx -a -15m2 225 25235.0127.281.082423/208
quad (!)1.12**2 226 72335.11.300.6615902222/340
sbc (!)0.970r3-m1 -b9 -of½*2 233 79435.21.310.8014242124/271
mix7d22 234 57135.22.092.147061326/100
bwmonstr0.022 239 99735.3684.51523.4124/0
squeez (!)5.62-m52 245 24335.34.280.56587616/363
bma (!)1.35b**2 250 92135.41.221.0012482109/199
winace (!)2.6-d4096 -m52 265 36835.72.230.648991073/290
winace (!)2.6-d4096 -m42 266 22035.72.170.649151100/288
sbc (!)0.970r3½*2 266 36235.71.310.7312571819/251
csc (!)3.2f-m2 -d4***2 273 93035.81.220.2516901890/712
csc (!)3.2f-m2 -d320***2 274 03435.81.200.2517061913/712
sbc (!)0.970r3-m1 -b63 -of -ad½*2 283 60936.01.260.8111401738/209
winrar (!)4.00b3-m5 -mc14:128t****2 284 08136.01.110.1418921978/1211
winrar (!)4.00b3-m5****2 284 72636.01.080.1419342029/1208
flashzip (!)0.99d1-m4 -b5½**2 285 75736.00.860.3419512534/491
winace (!)2.62 287 59236.01.860.649301161/261
winrar (!)4.00b3-m4½***2 288 32236.00.950.1221492256/1330
winace (!)2.6-d4096 -m22 288 54836.01.720.649811250/259
winrar (!)4.00b3-m5 -mct-***2 289 76836.01.030.0920472071/1775
paf03a-m5502 290 14336.12.412.50468886/66
paf03a-r12 290 14336.12.412.50468886/66
paf03a2 290 14336.12.412.50468886/66
paf03a-a02 290 14336.12.412.52467886/66
winace (!)2.6-d4096 -m12 291 70036.11.640.6410001290/256
m1x2-0.66 enwik7.txt2 291 81336.14.284.33265494/38
mcomp (!)2.00-M256M -mf32 292 19336.110.201.17200207/139
lzpxj1.2h12 292 94836.12.502.39463841/68
powerarchiver (!)2009/...k.7z½*2 294 48636.11.530.2012971364/795
winrar (!)4.00b3-m3****2 296 40136.20.830.0924202499/1720
bee0.79-m1 -d72 305 07736.39.229.27116215/17
bwtmix1sc11502 310 19236.47.696.52147252/23
csc (!)3.2f-m1 -d320½**2 310 24736.40.780.2719952480/565
freearc (!)0.666-m3*2 317 90636.51.030.4413711812/330
ppmdsh8/m256 /o8 /e /r2 319 36736.52.562.67382724/54
durilca0.5li...-m385 -o82 324 75436.62.312.47407782/57
7-zip (!)9.12b-mx1 -md48m**2 325 39136.61.160.2014291559/686
ppmdsh8/m590 /o6 /e /r2 329 44236.72.382.48392744/55
ppmdsh8/m590 /o6 /e2 329 44236.72.382.48392744/55
yzx (!)0.04-m2 -c3 -b62 334 95936.81.230.3611651396/371
ppmsj2 335 64136.81.581.735581088/77
7-zip (!)9.12b-mx3***2 335 85536.80.910.1916901893/709
bbb1c2 341 30836.9140.529.521212/14
lzturbo (!)0.95-p0 -39**2 349 02137.04.310.06397374/2009
lzturbo (!)0.95-39 -b10**2 349 02137.04.330.06395372/2009
lzturbo (!)0.95-b12 -39**2 349 02137.04.340.06394371/2009
bbb1cm400q2 350 19237.098.589.731616/13
bbb1cfm100q2 350 19237.0118.699.731313/13
xwrt (!)3.2-l6 -b32 -m322 357 84337.13.970.41380389/294
flashzip (!)0.99d1-m0 -b5½**2 358 73437.10.610.3617122526/331
bcm0.11-b1182 358 82737.12.091.78427734/67
yzx (!)0.04-m2 -c1 -b6½2 360 70537.21.080.3611421414/328
yzx (!)0.04-m1 -c3 -b62 360 87237.21.120.3611051354/328
grzipii (!)0.24-a -b8m -m3½2 367 29837.31.081.316661370/87
uharc (!)0.6b-mdp -mz**2 373 88137.40.730.869681950/129
bsc (!)2.4.5-b110t -m3 -psrl2 377 31537.41.120.568991252/194
bsc (!)2.4.5-b25 -m3 -psrl2 377 31537.41.120.568991252/194
grzipii (!)0.242 383 20537.51.391.31546985/81
imp (!)1.12-2½***2 385 35437.60.620.1718322169/609
yzx (!)0.04-m1 -c1 -b6*2 385 68337.60.980.3610861375/291
mnzip (!)052 386 08537.62.450.72459551/145
bsc (!)2.4.5-b25 -m1f -p½**2 389 91037.60.200.4721296534/219
bsc (!)2.4.5-b110t -m1f -p½**2 389 91037.60.200.4820806534/212
grzipii (!)0.24-a -b8m -m12 391 07337.61.361.26542971/81
7-zip (!)9.12b-mx1***2 394 27837.70.590.2017582191/495
bsc (!)2.4.5-b110t -m2f -p**2 399 02937.80.330.5315933872/185
bsc (!)2.4.5-b25 -m2f -p**2 399 02937.80.330.5315933872/185
bsc (!)2.4.5-b1 -m0f -pr½**2 399 97537.80.230.2329105403/418
winace (!)2.6-m1 -d64*2 400 04037.80.980.708071285/139
lzturbo (!)0.95-p0 -29½**2 409 58337.94.280.05301282/2030
xwrt3.2-l9 -b32 -m322 409 59637.92.832.75233427/34
dark (!)0.51p-b118m2 409 98037.91.361.19510887/79
bsc (!)2.4.5-b1 -m1f -p½**2 411 55338.00.200.2528465895/370
ppmy2.02s2 412 11638.0102.44102.70612/1
m030.2a11000000002 415 41038.03.893.25177302/28
nanozip (!)0.09a-m.5g -cDP****2 416 52238.00.410.0527852879/1964
bsc (!)2.4.5-b110t -m3 -p*2 421 07538.10.610.3412931875/258
bsc (!)2.4.5-b25 -m3 -p*2 421 07538.10.610.3612711875/246
bsc (!)2.4.5-b110t -m3 -pl½2 421 48138.10.640.3812121784/235
bsc (!)2.4.5-b25 -m3 -pl2 421 48138.10.660.3811931740/235
grzipii (!)0.24-p -b8m -m12 425 55338.21.641.33406683/65
grzipii (!)0.24-b8m -m12 426 39038.21.451.34430767/64
grzipii (!)0.24-a -b8m -m4*2 428 51838.20.610.788561813/109
gca (!)0.9k2 438 99138.41.110.64647947/127
imp (!)1.12-m3½*2 440 03238.41.380.08775760/1036
nanozip (!)0.09a-m.5g -cDp½***2 442 47038.50.380.0526372755/1699
grzip (!)0.7.32 443 70738.51.911.47328539/54
bsc (!)2.4.5-b110t -m3f -p*2 446 14838.50.550.2713481859/296
bsc (!)2.4.5-b25 -m3f -p*2 446 14838.50.550.2713471859/295
qlfc (!)6.6650000002 447 76038.576.110.971413/80
nanozip (!)0.09a-m.5g -cD½***2 449 20538.60.380.0525542668/1646
szip (!)1.12-b41o4*2 449 42038.60.420.868402368/90
szip (!)1.122 450 03038.60.860.846311160/91
szip (!)1.12-o4*2 453 05838.60.410.779042419/99
imp (!)1.12-m3 -mm½*2 454 31338.61.410.08708694/968
imp (!)1.12½*2 462 69638.80.840.0810981113/930
grzipii (!)0.24-b8m -m4½2 463 48138.80.590.847011576/86
qc0.0502 467 13838.88.163.4885113/20
freearc (!)0.666-m2½2 469 74938.90.520.3111811758/225
bix (!)1.00b7*2 472 96038.92.880.09324311/735
m992.21-m 96m2 476 26139.02.892.53175304/27
grzipii (!)0.24-a -b8m -m22 481 91239.10.880.75568979/88
chile0.5-b=1048582 487 75439.2643.7429.8011/2
chile0.52 487 75439.2643.7529.7811/2
mcomp (!)2.00-M112M -mw2 489 40539.21.341.30337615/49
grzipii (!)0.24-d -a -b8m -m42 492 34939.20.660.806041242/79
dc (!)0.98b2 501 13739.414.441.005554/60
bwc (!)0.99d2 507 84539.58.780.618786/96
4x4 (!)0.2alzma:32m:ht4:mc16½2 509 08339.52.890.23260260/249
lzturbo (!)0.95-44½2 513 28439.60.530.1112421389/523
xwrt3.2-l12 +d -f65535 -m322 516 06639.611.1210.723665/5
squeez (!)5.62-m32 522 28339.71.230.12560573/437
squeez (!)5.622 528 48739.81.090.14600628/379
lzturbo (!)0.95-43**2 541 12540.00.380.1114381723/458
powerarchiver (!)2009/...k.cab2 544 33640.14.120.12161154/394
squeez (!)5.62-m12 545 34740.10.940.14634676/350
packet (!)0.91a½2 548 98440.10.440.2010461425/236
bicom1.012 561 60440.328.1228.561121/2
bzp (!)0.3½*2 562 65640.30.270.3110892201/145
ha0.999ba22 567 17340.44.985.8857115/8
lzturbo (!)0.95-p0 -19½**2 569 57440.54.330.03140130/1408
lzturbo (!)0.95-19½**2 569 57440.54.340.03139130/1408
lzturbo (!)0.95-19 -b10½**2 569 57440.54.360.03139129/1408
bzip (!)0.212 570 33540.511.061.055051/42
nanozip (!)0.09a-m.5g -cdP½***2 572 60140.50.280.0319211980/1387
qazar (!)0.0pre52 585 38940.71.891.30177277/31
m99 (!)2.2196m2 594 38340.81.480.86231338/45
tornado (!)0.4a-9*2 603 54341.00.940.09502513/399
bzip2 (!)1.0.52 604 13641.01.220.36327393/103
4x4 (!)0.2a4t2 609 99641.11.731.36162269/26
tornado (!)0.4a-8*2 619 65141.20.860.09503518/370
nanozip (!)0.09a-m.5g -cdp½****2 620 29241.30.220.0319192034/1106
pbzip2 (!)1.0.52 630 94841.40.800.12493530/261
tornado (!)0.4a-7*2 633 16941.50.670.09587621/347
lzturbo (!)0.95-42 -D19 -b64½**2 634 63441.50.160.1215882656/256
winrar (!)4.00b3-m2½*2 635 69841.50.700.08569586/409
mar0-a ppm2 653 12141.823.9224.02916/1
tornado (!)0.4a-6*2 655 05241.80.500.09683752/312
mar (!)0-a bwt2 655 29941.8218.500.8322/35
bwtzip02 656 31841.87.472.054250/14
lzturbo (!)0.95-41½**2 656 99141.80.120.1216052980/230
ecp (!)0.e.s-p -b1002 661 60241.92.551.4598143/19
tornado (!)0.4a-5½*2 677 19842.10.380.09777902/278
freearc (!)0.666-m1½**2 689 63542.30.090.2310513429/105
imp (!)1.12-m1½*2 700 59042.50.420.08652717/300
jar (!)1.02-m42 721 73542.82.480.27107110/80
jar (!)1.02-m32 727 76842.92.270.27113117/78
sr (!)3c2 734 77943.10.830.75176311/27
jar (!)1.02-m22 743 88043.21.260.27174195/72
xwrt (!)3.2-l6 +d -f65535 -m322 747 79743.33.950.416061/46
thor (!)0.96ae5½*2 748 45943.30.360.09575672/200
ha (!)0.999ba12 751 71743.31.800.8397132/22
ocamyd1.662 752 58343.37.447.441732/2
nanozip (!)0.09a-m.5g -cd -p1½****2 755 01643.40.160.0313461498/583
nanozip (!)0.09a-m.5g -cd½****2 755 01643.40.160.0313461498/583
info-zip (!)2.3-9½*2 776 52043.70.910.08231233/209
info-zip (!)2.3-8½*2 776 63443.70.840.08246250/209
info-zip (!)2.3-7½*2 778 89743.70.590.08334351/207
mar (!)02 779 62343.82.530.307982/54
jar (!)1.02-m12 782 29443.81.030.27171199/60
info-zip (!)2.3½*2 785 53043.90.480.06399418/252
gzip (!)1.3.3-9*2 789 88943.90.840.08232235/196
gzip (!)1.3.3-7*2 792 26644.00.550.08337358/194
xwrt3.2-l9 +d -f65535 -m322 799 55044.12.832.753767/5
info-zip (!)2.3-5*2 801 70344.10.360.08460520/186
gzip (!)1.3.3-5½*2 815 07244.30.330.08466536/174
pigz (!)2.1.4-9½***2 816 79744.30.230.05668741/293
pigz (!)2.1.4-7½***2 819 59244.40.170.058541005/289
zpaq1.00cmin.cfg2 825 70544.52.032.623982/5
pigz (!)2.1.4-5****2 842 44244.70.110.0510721415/259
info-zip (!)2.3-4½*2 847 73544.80.300.08432506/149
4x4 (!)0.2a5½2 873 55245.20.410.11278328/94
thor (!)0.96ae42 877 04345.30.340.16282381/65
slug (!)1.27b½*2 879 94845.30.120.145251032/71
xwrt (!)3.2-l2 -b32 -m322 885 43445.40.950.20117132/48
tornado (!)0.4a-4½**2 893 59445.60.190.06523647/151
winrar (!)4.00b3-m1*2 900 07245.70.270.11336441/82
nanozip (!)0.09a-m.5g -cF*2 904 99345.70.170.17361670/52
nanozip (!)0.09a-m.5g -cF -p1*2 904 99345.70.170.17361670/52
info-zip (!)2.3-3½*2 909 94245.80.270.08350421/111
arj (!)3.152 919 80046.01.811.113959/7
gzip (!)1.3.3-3½*2 923 31146.00.250.08345420/104
info-zip (!)2.3-2½*2 946 52846.40.230.08324400/93
pigz (!)2.1.4-3****2 947 06746.40.080.058081202/154
pkzip (!)4.00-max2 977 89946.90.450.12151179/50
pkzip (!)4.002 984 33447.00.360.12175219/49
tornado (!)0.4a-3***2 996 60247.20.110.08427680/73
info-zip (!)2.3-1½*3 000 27547.20.220.08265334/72
gzip (!)1.3.3-1½*3 013 64447.40.190.08278365/68
lzop (!)1.03-9½**3 030 31147.71.610.014239/325
pigz (!)2.1.4-1****3 036 75247.80.060.05605987/101
pkzip (!)4.00-fast3 047 99548.00.250.12167232/36
zhuff (!)0.7-t3½****3 058 45848.20.050.037631175/138
zhuff (!)0.7-t2½****3 058 45848.20.050.037631175/138
zhuff (!)0.7-t4½****3 058 45848.20.050.037631175/138
zhuff (!)0.7-t1****3 058 45848.20.060.03640891/138
4x4 (!)0.2a4*3 089 77748.60.200.08182234/47
nanozip (!)0.09a-m.5g -cf***3 093 88948.70.060.06405752/58
nanozip (!)0.09a-m.5g -cf -p1***3 093 88948.70.060.06405752/58
thor (!)0.96ae3**3 107 74748.90.110.11215397/31
powerarchiver (!)2009/...k.zip3 110 88749.01.830.222324/15
etincelle (!)rc2**3 133 02049.30.110.08222352/38
etincelle (!)rc2-m256**3 133 02049.30.110.08222352/38
etincelle (!)rc2-m512**3 133 02049.30.110.08222352/38
rangecoder1.9c1 253 134 34049.35.165.1647/1
4x4 (!)0.2a3½*3 192 54050.30.120.08155233/29
tornado (!)0.4a-2**3 199 07050.40.090.08178304/28
lz4 (!)1.3-c2t4½**3 222 23050.70.300.018885/131
xwrt (!)3.2-l2 +d -f65535 -m323 275 38851.60.940.201921/7
brieflz (!)1.04*3 314 09852.20.140.0881117/16
thor (!)0.96ae2**3 322 09952.30.080.08109202/16
qpress (!)1.1L3*****3 343 05852.60.050.01248304/74
lz4 (!)1.3-c1t4½**3 349 38652.70.160.018789/71
uharc (!)0.6b-mw3 349 88752.70.450.302030/4
lzturbo (!)0.95-10****3 351 16352.80.060.03159221/34
4x4 (!)0.2a2½*3 394 25653.40.110.0864103/11
stz (!)0.8.3-c2½***3 394 54253.40.060.05111180/19
lzrw (!)03-a½**3 427 10954.00.110.056687/16
rangecoder1.9c5 253 431 70154.09.9210.0911/0
qpress (!)1.1L2*****3 471 57454.70.010.01278516/40
stz (!)0.8.3-c5½**3 482 43554.80.140.034653/18
stz (!)0.8.3-c***3 498 48255.10.050.0578145/11
thor (!)0.96ae1**3 509 08955.20.050.0950138/5
lzrw (!)03***3 631 38057.20.050.054277/6
lzop (!)1.03-1****3 640 94057.30.060.014856/18
stz (!)0.8.3-c3½***3 644 41257.40.060.033955/8
lzop (!)1.03-5****3 658 38957.60.060.014551/16
stz (!)0.8.3-c1****3 665 95757.70.050.034367/8
lz4 (!)1.3-c0t1½****3 707 72858.40.030.015981/13
lz4 (!)1.3-c0t2½****3 707 72858.40.030.015981/13
lz4 (!)1.3-c0t4½****3 707 72858.40.030.015981/13
lz4 (!)1.3-c0t3½****3 707 72858.40.030.015981/13
bred (!)33 708 72658.49.060.5900/0
lzrw (!)02½***3 711 85858.40.050.033554/6
bred (!)3-M16 -m7293 712 29458.413.560.5900/0
bred (!)3-M100 -m7293 712 29458.413.560.5900/0
qpress (!)1.1L1*****3 724 77958.60.010.0183155/12
lzrw (!)01-a½***3 811 43460.00.050.032233/4
lzrw (!)01***3 829 16560.30.060.031623/4
fastlz (!)0-2***3 863 72360.80.060.031419/3
fastlz (!)0-1***3 878 89261.10.060.031318/3
lzp2 (!)091011***3 908 94461.50.050.031321/2
flzp (!)1½4 081 66164.30.300.0811/0
tornado (!)0.4a-1*4 102 30964.60.090.0824/0
4x4 (!)0.2a14 297 66267.70.090.1212/0
lzrw (!)05*4 400 69569.30.580.0500/0
fpaq (!)c4 505 36170.91.120.8300/0
astrotite1.9-C35 576 04787.82.051.6900/0
uharc (!)0.6b-mr6 276 40998.80.170.1400/0
copy (!)1.1-k*****6 355 156100.10.000.0000/0
copy (!)1.1****6 355 156100.10.010.0100/0