Game2 (brief results)
Program Ver Arguments St. Size  % C.Time  D.Time  Rating c/d 
 
nanozip 0.09a -m.5g -cc ***** 122 751 500 20.4 942.61 902.17 1279 2275/237
nanozip 0.09a -m.5g -cO ***** 125 706 549 20.9 408.05 104.41 3895 4448/1734
nanozip 0.09a -m.5g -cO -p2 ***** 128 498 976 21.4 213.81 58.94 6251 7251/2624
7-zip 9.12b -mx -md48m ***** 138 889 698 23.1 166.58 23.81 4980 5176/3611
7-zip 9.12b ½**** 140 476 913 23.4 136.70 23.86 5399 5766/3295
nanozip 0.09a -m.5g -co ***** 141 101 319 23.5 104.28 22.39 6606 7297/3390
7-zip 9.12b -m0=lzma2 -mx -md15m **** 144 584 996 24.1 96.48 24.12 5699 6478/2584
freearc 0.666 -m4 ***** 148 486 494 24.7 79.67 17.67 5665 6294/2831
4x4 0.2a lzma:32m:ht4:mc16 ***** 155 288 512 25.9 76.09 5.25 4617 4488/6489
freearc 0.666 -m3 ½**** 160 136 980 26.7 23.02 17.23 7097 11285/1503
lzturbo 0.95 -p0 -59 ½** 175 652 608 29.2 754.14 4.62 157 143/2332
nanozip 0.09a -m.5g -cD ½**** 179 063 146 29.8 18.88 5.41 4040 4726/1646
freearc 0.666 -m2 ½** 188 796 563 31.4 12.62 15.27 2030 4078/336
nanozip 0.09a -m.5g -cd ½**** 200 341 983 33.4 8.86 4.95 2136 3028/540
lzturbo 0.95 -p0 -39 ½** 204 309 768 34.0 561.72 2.00 42 38/1069
lzturbo 0.95 -39 -b10 ½** 206 324 866 34.4 144.69 1.88 144 132/1018
lzturbo 0.95 -p0 -29 ½** 217 937 316 36.3 553.30 1.83 20 18/542
freearc 0.666 -m1 ½** 224 506 024 37.4 8.52 14.22 332 805/48
nanozip 0.09a -m.5g -cF ½** 226 010 597 37.6 6.55 6.69 523 962/94
nanozip 0.09a -m.5g -cf -p1 ½** 227 381 486 37.9 5.02 7.12 528 1162/82
nanozip 0.09a -m.5g -cf *** 235 126 457 39.2 2.94 5.19 509 1281/72
lzturbo 0.95 -19 -b10 ½** 237 545 054 39.6 145.20 1.78 25 23/184
4x4 0.2a 3 **** 240 316 176 40.0 2.84 2.12 621 987/132
zhuff 0.7 -t4 ***** 251 981 690 42.0 1.47 1.14 612 989/127
zhuff 0.7 -t3 ½**** 251 981 690 42.0 1.64 1.14 575 886/127
qpress 1.1 L3 *** 273 397 658 45.5 4.16 1.00 92 104/43
qpress 1.1 L1 **** 304 700 112 50.7 1.05 1.11 38 71/7
lz4 1.0 -c0t1 ½*** 305 589 377 50.9 1.99 0.91 27 35/8
lz4 1.0 -c0t4 ***** 305 589 377 50.9 1.00 0.91 41 70/8
copy 1.1 -k ***** 606 529 236 101.0 0.70 0.86 0 0/0

 

2017-2023 © www.compressionratings.com