OS1 (brief results)
Program Ver Arguments St. Size  % C.Time  D.Time  Rating c/d 
 
nanozip 0.09a -m.5g -cc ***** 73 615 606 14.7 724.74 722.64 676 1271/79
nanozip 0.09a -m.5g -cc -p4 ***** 77 188 722 15.4 206.89 203.19 1703 3179/201
nanozip 0.09a -m.5g -cO ½**** 81 935 265 16.4 291.94 64.23 1254 1441/406
nanozip 0.09a -m.5g -cO -p2 ***** 83 682 965 16.7 163.39 37.19 1890 2184/595
nanozip 0.09a -m.5g -co ***** 91 144 213 18.2 67.62 10.42 2405 2614/1051
7-zip 9.12b -mx -md48m ½**** 99 329 564 19.9 187.33 8.91 443 437/569
freearc 0.666 -m4 ***** 100 048 172 20.0 44.20 4.70 1660 1729/1007
4x4 0.2a lzma:32m:ht4:mc16 ½**** 106 835 802 21.4 60.62 3.53 668 665/708
nanozip 0.09a -m.5g -cDP ***** 111 105 588 22.2 38.28 3.28 690 705/510
freearc 0.666 -m3 ½**** 111 303 159 22.3 14.80 4.48 1459 1790/366
lzturbo 0.95 -p0 -59 ½** 113 601 260 22.7 736.53 2.98 31 29/443
nanozip 0.09a -m.5g -cD ½**** 117 559 521 23.5 15.34 1.98 901 958/459
bsc 2.4.5 -b110t -m1f -p ½** 123 130 869 24.6 13.17 40.03 174 660/13
bsc 2.4.5 -b25 -m1f -p ½** 125 359 211 25.1 9.81 16.47 285 719/27
lzturbo 0.95 -p0 -39 ½** 125 919 890 25.2 570.62 1.53 12 12/271
freearc 0.666 -m2 ½*** 127 449 348 25.5 7.34 3.61 562 789/99
lzturbo 0.95 -39 -b10 ½** 129 712 286 25.9 146.03 1.38 34 32/211
nanozip 0.09a -m.5g -cd **** 131 012 176 26.2 6.55 1.95 517 633/131
lzturbo 0.95 -19 -b10 ½** 145 462 996 29.1 146.62 1.34 8 7/49
nanozip 0.09a -m.5g -cF ½** 146 585 326 29.3 5.06 4.00 112 189/15
lzturbo 0.95 -41 ½** 155 488 103 31.1 2.80 2.20 88 148/12
freearc 0.666 -m1 ½** 159 931 749 32.0 2.66 2.47 56 102/7
nanozip 0.09a -m.5g -cf ½*** 169 016 874 33.8 1.88 2.03 31 62/4
zhuff 0.7 -t4 ***** 178 009 171 35.6 1.22 0.89 25 41/3
lz4 1.0 -c2t4 ½** 186 992 212 37.4 7.47 0.81 3 3/2
qpress 1.1 L3 *** 195 070 996 39.0 3.55 0.81 2 3/1
qpress 1.1 L1 **** 219 592 480 43.9 0.84 0.91 1 1/0
lz4 1.0 -c0t4 **** 221 296 932 44.3 0.83 0.88 1 1/0
copy 1.1 -k ***** 500 003 284 100.0 0.62 0.72 0 0/0

 

2017-2023 © www.compressionratings.com